<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//systemshub.candle.digital/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://systemshub.candle.digital/news-feed/</loc>
		<lastmod>2026-08-10T21:57:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/are-investigations-making-your-staff-sick-part-1/</loc>
		<lastmod>2026-08-03T13:54:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/are-investigations-making-your-staff-sick-part-2/</loc>
		<lastmod>2026-08-03T13:54:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/are-you-taking-a-systems-lens-to-the-fuller-inquiry/</loc>
		<lastmod>2026-08-03T13:54:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/beyond-prediction-compassionate-learning-from-mental-health-incidents/</loc>
		<lastmod>2026-08-03T13:54:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/dont-peg-your-conclusions-too-early/</loc>
		<lastmod>2026-08-03T13:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/Don_t-peg-your-conclusions-too-early-pic-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/how-do-you-tie-your-kayak-down/</loc>
		<lastmod>2026-08-03T13:54:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/lambing-factors-easter-insights/</loc>
		<lastmod>2026-08-03T13:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/Lambing-Factors-Easter-Insights-pic-1-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/Lambing-Factors-Easter-Insights-pic-2-3-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/loss-of-situation-awareness/</loc>
		<lastmod>2026-08-03T13:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/Loss-of-situation-awareness-Pic-1-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/priority-report-like-the-film-but-without-the-tom-cruise-addition/</loc>
		<lastmod>2026-08-03T13:54:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/the-being-fair-tool-from-skeptic-to-convert/</loc>
		<lastmod>2026-08-03T13:54:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/what-baking-a-cake-taught-me-about-patient-safety/</loc>
		<lastmod>2026-08-03T13:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/What-Baking-a-Cake-Taught-Me-About-Patient-Safety-pic-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/the-link-analysis-of-christmas-dinner-a-festive-study-in-controlled-chaos/</loc>
		<lastmod>2026-08-03T13:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/The-Link-Analysis-of-Christmas-Dinner-A-Festive-Study-in-Controlled-Chaos-pic-1-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/The-Link-Analysis-of-Christmas-Dinner-A-Festive-Study-in-Controlled-Chaos-pic-1-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/The-Link-Analysis-of-Christmas-Dinner-A-Festive-Study-in-Controlled-Chaos-pic-2-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/The-Link-Analysis-of-Christmas-Dinner-A-Festive-Study-in-Controlled-Chaos-pic-3-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemshub.candle.digital/staying-engaged-in-the-safety-space/</loc>
		<lastmod>2026-08-10T21:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/Staying-Engaged-in-the-Safety-Space-pic-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systemshub.candle.digital/wp-content/uploads/2026/08/Staying-Engaged-in-the-Safety-Space-pic-2-2-1024x1024.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->